Technical Specifications / Model | WD-1000mm | WD-1250mm | WD-1500mm | WD-1600mm | WD-1800mm | WD-2000mm | WD-2500mm | WD-3000mm | |
---|---|---|---|---|---|---|---|---|---|
max product width | 1000 | 1250 | 1500 | 1600 | 1800 | 2000 | 2500 | 3000 | |
Spiral diameter | 65/55/55 | 65/55/55 | 75/65/65 | 75/65/65 | 80/65/65 | 85/65/65 | 90/80/75 | 95/85/80 | |
Spiral L/D ratio | 32:1 | 32:1 | 32:1 | 32:1 | 32:1 | 32:1 | 32:1 | 32:1 | |
Total motor power (kW) | 18.5/15/15 | 18.5/15/15 | 22/18.5/15 | 22/18.5/15 | 30/18.5/15 | 37/22/15 | 45/30/22 | 45/37/30 | |
Production capacity (kg/hour) | 65–130 | 75–140 | 100–180 | 105–180 | 110–190 | 120–180 | 160–280 | 180–320 | |
Line speed (mm/min) | 700–2100 | 700–2100 | 700–2100 | 700–2100 | 700–2100 | 700–2100 | 700–2100 | 700–2100 | 700–1800 |
Heating power (kW) | 80 | 80 | 95 | 95 | 100 | 116 | 135 | 150 | |
Power consumption (kW/hour) | 56 | 56 | 62 | 62 | 75 | 86 | 100 | 110 | |
Raw materials | LDPE/LLDPE/100% Recycled Material | ||||||||
Machine Weight (kg) | 7000 | 7200 | 7700 | 7900 | 9600 | 10500 | 11500 | 13500 |
Reviews
There are no reviews yet.